<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reform &#187; Digital media</title>
	<atom:link href="http://www.reformdigital.com/blog/category/digital-media/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reformdigital.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What the Google Privacy Policy Update Tells Us About Online Business</title>
		<link>http://www.reformdigital.com/blog/what-the-google-privacy-policy-update-tells-us-about-online-business-2</link>
		<comments>http://www.reformdigital.com/blog/what-the-google-privacy-policy-update-tells-us-about-online-business-2#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:44:41 +0000</pubDate>
		<dc:creator>lucym</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Brand reputation]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital reputation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital strategy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[International strategy]]></category>
		<category><![CDATA[IPO]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=2721</guid>
		<description><![CDATA[On the 1st of March Google will be changing the privacy policy for all their online properties (Google Search, YouTube, Gmail, Orkut, Google+ etc.). In their own words &#8220;this stuff matters&#8221;. The change that is causing the most concern is that Google will no longer silo the data between their products &#8211; instead they will [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/what-the-google-privacy-policy-update-tells-us-about-online-business-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ &#8211; Google’s combination of search and social</title>
		<link>http://www.reformdigital.com/blog/google-plus-googles-combination-of-search-and-social</link>
		<comments>http://www.reformdigital.com/blog/google-plus-googles-combination-of-search-and-social#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:28:44 +0000</pubDate>
		<dc:creator>priya</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Digital reputation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[g+]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=2545</guid>
		<description><![CDATA[Google’s announcement of the uplifting of Google+ (or G+) pages within search results has been eliciting reactions from a number of people in the search industry. Everyone seems to have an opinion about how they feel Google’s new preferences will affect search results, but in the furore that this has raised, businesses have to ask [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/google-plus-googles-combination-of-search-and-social/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-defining e-commerce sales</title>
		<link>http://www.reformdigital.com/blog/re-defining-e-commerce-sales</link>
		<comments>http://www.reformdigital.com/blog/re-defining-e-commerce-sales#comments</comments>
		<pubDate>Wed, 07 Dec 2011 17:18:43 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Brand reputation]]></category>
		<category><![CDATA[Consumption trends]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital reputation]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Search behaviour]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[defining e-commerce]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[e-commerce sales]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[Multichannel strategy]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=2479</guid>
		<description><![CDATA[What defines an e-commerce sale? This may seem like a question with an easy answer, “sales made online”, right? Not necessarily. A recent article in the Harvard Business Review by Darrell Rigby titled “The Future of Shopping” points out that the influence of e-commerce on sales is not simply about the daily report you receive [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/re-defining-e-commerce-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The untapped potential of online video</title>
		<link>http://www.reformdigital.com/blog/the-untapped-potential-of-online-video</link>
		<comments>http://www.reformdigital.com/blog/the-untapped-potential-of-online-video#comments</comments>
		<pubDate>Fri, 21 Oct 2011 15:50:26 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Brand reputation]]></category>
		<category><![CDATA[Consumption trends]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Digital reputation]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[future of digital]]></category>
		<category><![CDATA[International strategy]]></category>
		<category><![CDATA[latest trends]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[online video content]]></category>
		<category><![CDATA[Operational Improvement]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=2379</guid>
		<description><![CDATA[Recently I had the privilege of jumping across the pond to attend the online media, marketing and advertising expo, OMMA. Not only was it two inspiring days of serious talks and discussions with all the most up-to-date news, information and ideas in the world of online marketing but plenty speculation on the future of digital. [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/the-untapped-potential-of-online-video/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real time serendipity and a frictionless Facebook experience</title>
		<link>http://www.reformdigital.com/blog/real-time-serendipity-and-a-frictionless-facebook-experience</link>
		<comments>http://www.reformdigital.com/blog/real-time-serendipity-and-a-frictionless-facebook-experience#comments</comments>
		<pubDate>Fri, 14 Oct 2011 16:21:46 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Brand reputation]]></category>
		<category><![CDATA[Consumption trends]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital reputation]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Search behaviour]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[audience engagement]]></category>
		<category><![CDATA[client engagement]]></category>
		<category><![CDATA[data insight]]></category>
		<category><![CDATA[F8]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[optimising]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[target audience]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=2371</guid>
		<description><![CDATA[Mark Zuckerberg used the words ‘real time serendipity’ and ‘frictionless engagement’ throughout the F8 conference last month.  A rough translation reads, ‘more engagement and less spam’. Much of the conference focused on the new “this is your life” time-lines and the new class of open graph apps, which no longer require authorisation for every story [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/real-time-serendipity-and-a-frictionless-facebook-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gamification strategies are now a key part of UX and customer engagement – ignore this and your brand will suffer</title>
		<link>http://www.reformdigital.com/blog/gamification-strategies-are-now-a-key-part-of-ux-and-customer-engagement%e2%80%93ignore-this-and-your-brand-will-suffer</link>
		<comments>http://www.reformdigital.com/blog/gamification-strategies-are-now-a-key-part-of-ux-and-customer-engagement%e2%80%93ignore-this-and-your-brand-will-suffer#comments</comments>
		<pubDate>Fri, 30 Sep 2011 12:56:20 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Brand reputation]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Digital reputation]]></category>
		<category><![CDATA[Search behaviour]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[Digital Consultancy]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[game developer communities]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gamification strategies]]></category>
		<category><![CDATA[social entrepreneurs]]></category>
		<category><![CDATA[social experience]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[technologies]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=2324</guid>
		<description><![CDATA[Social media is a game. Some people (like me) don&#8217;t get that at first. Or maybe in the early days social platforms relied very much on early adopters who were happy just making friends (and maybe making out with them) via social. In the last twelve months however, engagement, challenges, rewards badges you can virtually [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/gamification-strategies-are-now-a-key-part-of-ux-and-customer-engagement%e2%80%93ignore-this-and-your-brand-will-suffer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From riots to dinosaurs – how digital continues to amaze me</title>
		<link>http://www.reformdigital.com/blog/from-riots-to-dinosaurs-how-digital-continues-to-amaze-me</link>
		<comments>http://www.reformdigital.com/blog/from-riots-to-dinosaurs-how-digital-continues-to-amaze-me#comments</comments>
		<pubDate>Thu, 22 Sep 2011 15:05:05 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[About Reform]]></category>
		<category><![CDATA[Consumption trends]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Digital reputation]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Search behaviour]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[digital management]]></category>
		<category><![CDATA[online behaviour]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[student placement]]></category>
		<category><![CDATA[Talent Management]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=2304</guid>
		<description><![CDATA[I am a student from Birmingham City University, working at Reform on my placement year. A couple of months into my digital year in industry there are few things that have struck me&#8230; When I tell people I am working in digital for my placement year, a common reaction is to imagine a fantasy world, [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/from-riots-to-dinosaurs-how-digital-continues-to-amaze-me/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The new domain name game</title>
		<link>http://www.reformdigital.com/blog/the-new-domain-name-game</link>
		<comments>http://www.reformdigital.com/blog/the-new-domain-name-game#comments</comments>
		<pubDate>Mon, 12 Sep 2011 11:57:53 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Brand reputation]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Digital reputation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Pay per click]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Search behaviour]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[.xxx]]></category>
		<category><![CDATA[brand monitoring]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[domain names]]></category>
		<category><![CDATA[domain structure]]></category>
		<category><![CDATA[google ranking]]></category>
		<category><![CDATA[International strategy]]></category>
		<category><![CDATA[search engine optimisation]]></category>
		<category><![CDATA[tailored domains]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=2277</guid>
		<description><![CDATA[Starting in January 2012, companies will have the opportunity to register new tailored domain names. Traditional naming conventions such as .com and .net will continue to exist, but brands will be able to use other words or phrases, such as their own brand name, as their domain name. For example, Reform.com could use reform.reform and [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/the-new-domain-name-game/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why businesses need a digital audit</title>
		<link>http://www.reformdigital.com/blog/why-you-need-a-digital-audit</link>
		<comments>http://www.reformdigital.com/blog/why-you-need-a-digital-audit#comments</comments>
		<pubDate>Tue, 16 Aug 2011 10:30:29 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Audit]]></category>
		<category><![CDATA[Brand reputation]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Digital reputation]]></category>
		<category><![CDATA[Pay per click]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[audits]]></category>
		<category><![CDATA[brand reputation]]></category>
		<category><![CDATA[Digital audit]]></category>
		<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital Consultancy]]></category>
		<category><![CDATA[Digital efficiency]]></category>
		<category><![CDATA[digital footprint]]></category>
		<category><![CDATA[digital performance]]></category>
		<category><![CDATA[Digital strategy]]></category>
		<category><![CDATA[PPC audit]]></category>
		<category><![CDATA[SEO audit]]></category>
		<category><![CDATA[Social media audit]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=2258</guid>
		<description><![CDATA[Economic recovery or double-dip recession? Business targets achieved or way off the mark? Regardless, now is an optimal time to assess your digital marketing capabilities, to shave off any inefficiencies (both in terms of Pounds and practices) and to bolster your revenues and profit margins. Yes, you heard me right: digital can be inefficient. Comparative [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/why-you-need-a-digital-audit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How businesses should (or shouldn’t) react to Google’s latest update</title>
		<link>http://www.reformdigital.com/blog/how-businesses-should-or-shouldnt-have-to-react-to-the-latest-seo-news</link>
		<comments>http://www.reformdigital.com/blog/how-businesses-should-or-shouldnt-have-to-react-to-the-latest-seo-news#comments</comments>
		<pubDate>Fri, 20 May 2011 16:25:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brand reputation]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Digital reputation]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Search agencies]]></category>
		<category><![CDATA[Search marketing strategy]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Digital Consultancy]]></category>
		<category><![CDATA[Digital strategy]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[google farmer]]></category>
		<category><![CDATA[google panda]]></category>
		<category><![CDATA[Multichannel strategy]]></category>
		<category><![CDATA[overstock]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=1866</guid>
		<description><![CDATA[SEO has come a long way in the past decade, with companies focusing on search as a key component of their digital marketing strategy. And while you can probably guess I would be in the position to say such a thing, the truth is that SEO can indeed make or break a business on the [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/how-businesses-should-or-shouldnt-have-to-react-to-the-latest-seo-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The ‘super-injunction phenomenon’ &#8211; is your digital reputation under attack?</title>
		<link>http://www.reformdigital.com/blog/the-super-injunction-phenomenon-is-your-digital-reputation-under-attack</link>
		<comments>http://www.reformdigital.com/blog/the-super-injunction-phenomenon-is-your-digital-reputation-under-attack#comments</comments>
		<pubDate>Wed, 11 May 2011 11:21:24 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[Brand reputation]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Digital reputation]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[celebrities]]></category>
		<category><![CDATA[Celebrities reputation]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[digital presence]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Management Consultancy]]></category>
		<category><![CDATA[managing reputations]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[social media strategy]]></category>
		<category><![CDATA[super-injunctions]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=1843</guid>
		<description><![CDATA[It can take years for a celebrity to build their reputation, but it can all be undone with one tweet. Whether that tweet is written by the celebrity or not, the nature of the beast is that this tweet can spread so quickly that it very soon becomes common knowledge and, to all intents and [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/the-super-injunction-phenomenon-is-your-digital-reputation-under-attack/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Data, data everywhere! But how do businesses extract the insight and innovation to drive growth?</title>
		<link>http://www.reformdigital.com/blog/data-data-everywhere</link>
		<comments>http://www.reformdigital.com/blog/data-data-everywhere#comments</comments>
		<pubDate>Fri, 28 Jan 2011 13:36:50 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Consultancy]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[data insight]]></category>
		<category><![CDATA[data-led business planning]]></category>
		<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[digital due diligence]]></category>
		<category><![CDATA[Digital strategy]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=1522</guid>
		<description><![CDATA[Digital data is the new due diligence (DD) of business planning. A recent Accenture report “Will Marketing Get The Message?” concluded that leading growth companies, recognizing that digital technologies and social media, have taken marketing to a new level of rigour. 60% of the growth companies surveyed by Accenture said that they extract and translate [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/data-data-everywhere/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on International Search Review 4 &#8211; India</title>
		<link>http://www.reformdigital.com/blog/update-india-search-market</link>
		<comments>http://www.reformdigital.com/blog/update-india-search-market#comments</comments>
		<pubDate>Tue, 28 Dec 2010 19:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumption trends]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pay per click]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[data insight]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[international search review]]></category>
		<category><![CDATA[International strategy]]></category>
		<category><![CDATA[Mobile strategy]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=1391</guid>
		<description><![CDATA[Well, our review on the Search Market in India was the fourth in our series of International Search Reviews from Reform. It was an interesting piece, but I figured the best way to learn how the market really works and to generate insight is to actually go there (for a holiday of course). So here [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/update-india-search-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search analytics helps us to know our customers that little bit better</title>
		<link>http://www.reformdigital.com/blog/search-analytics-helps-us-to-know-our-customers-that-little-bit-better</link>
		<comments>http://www.reformdigital.com/blog/search-analytics-helps-us-to-know-our-customers-that-little-bit-better#comments</comments>
		<pubDate>Fri, 19 Nov 2010 17:15:55 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Consumption trends]]></category>
		<category><![CDATA[Search behaviour]]></category>
		<category><![CDATA[Search marketing strategy]]></category>
		<category><![CDATA[customer data]]></category>
		<category><![CDATA[customer insight]]></category>
		<category><![CDATA[customer research]]></category>
		<category><![CDATA[data insight]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[Multichannel strategy]]></category>
		<category><![CDATA[search analytics]]></category>
		<category><![CDATA[search data]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=1288</guid>
		<description><![CDATA[Most businesses are interested in who their customers are and curious about where they come from. However brilliant their product or service, there remains a wonderful undercurrent of insecurity. Why are people buying what I sell? Traditionally this insecurity has been addressed by market research firms. Research is then passed to business analysts, who review [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/search-analytics-helps-us-to-know-our-customers-that-little-bit-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital observations from the other side of the pond</title>
		<link>http://www.reformdigital.com/blog/digital-observations-from-the-other-side-of-the-pond</link>
		<comments>http://www.reformdigital.com/blog/digital-observations-from-the-other-side-of-the-pond#comments</comments>
		<pubDate>Mon, 11 Oct 2010 16:03:00 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Consumption trends]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Blackberry Playbook]]></category>
		<category><![CDATA[Control TV]]></category>
		<category><![CDATA[data insight]]></category>
		<category><![CDATA[digital anthropology]]></category>
		<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[Digital Consultancy]]></category>
		<category><![CDATA[digital consumption]]></category>
		<category><![CDATA[digital trends]]></category>
		<category><![CDATA[digital TV]]></category>
		<category><![CDATA[free wi-fi]]></category>
		<category><![CDATA[multi-platform digital]]></category>
		<category><![CDATA[multi-screen]]></category>
		<category><![CDATA[New York digital]]></category>
		<category><![CDATA[Virgin Atlantic in-flight entertainment]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=1165</guid>
		<description><![CDATA[Last week I was &#8216;doing digital&#8217; business in New York. Tony Blair was in town too, advising WPP, but compared to his day rate (a reported $200k) my digital consultation comes at a bargain! I am fascinated by digital anthropology – observing how digital infiltrates culture and society. So with every trip that I take [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/digital-observations-from-the-other-side-of-the-pond/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is it an art or is it a science?</title>
		<link>http://www.reformdigital.com/blog/is-it-an-art-or-is-it-a-science</link>
		<comments>http://www.reformdigital.com/blog/is-it-an-art-or-is-it-a-science#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:53:01 +0000</pubDate>
		<dc:creator>Penny</dc:creator>
				<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Search behaviour]]></category>
		<category><![CDATA[data burst analytics]]></category>
		<category><![CDATA[data insight]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[social behaviouraly patterns]]></category>
		<category><![CDATA[social media strategy]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=1047</guid>
		<description><![CDATA[Albert –László Barabási is probably not well known in the world of search and that is not necessarily surprising as he is a physicist living in Boston, USA. But he is a physicist with a difference, who employs detailed scientific modelling to help understand social behavioural patterns. In his research he maps the daily movements [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/is-it-an-art-or-is-it-a-science/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding value to online retail: the in-store shopping experience</title>
		<link>http://www.reformdigital.com/blog/adding-value-to-online-retail-the-in-store-shopping-experience</link>
		<comments>http://www.reformdigital.com/blog/adding-value-to-online-retail-the-in-store-shopping-experience#comments</comments>
		<pubDate>Sun, 21 Feb 2010 11:29:31 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[clothing sector]]></category>
		<category><![CDATA[Digital Business]]></category>
		<category><![CDATA[e-tail]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[IMRG]]></category>
		<category><![CDATA[in-store]]></category>
		<category><![CDATA[shopping experience]]></category>
		<category><![CDATA[Top Shop]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=853</guid>
		<description><![CDATA[With time to kill in between appointments last week I found myself in Top Shop’s flagship store on Oxford Street in London. Not for the first time I was struck by how different the shopping experience is. Indeed Top Shop is less of a shop nowadays, more like a nightclub-cum-youth club-cum-beauty salon. With TVs and [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/adding-value-to-online-retail-the-in-store-shopping-experience/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analytics &amp; Content Strategy Among Key Topics</title>
		<link>http://www.reformdigital.com/blog/ses-london-2010</link>
		<comments>http://www.reformdigital.com/blog/ses-london-2010#comments</comments>
		<pubDate>Mon, 25 Jan 2010 10:37:26 +0000</pubDate>
		<dc:creator>Amanda</dc:creator>
				<category><![CDATA[About Reform]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Content strategy]]></category>
		<category><![CDATA[Amanda Davie]]></category>
		<category><![CDATA[Digital strategy]]></category>
		<category><![CDATA[Reform]]></category>
		<category><![CDATA[SES London]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=758</guid>
		<description><![CDATA[As the UK search marketing industry awaits the sound of the Search Engine Strategies 2010 conference wagon wheels rolling into town in February, we took a look at the event’s schedule, to see what some of the key themes and topics will be this year. Many will be excited to hear the keynote speeches from [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/ses-london-2010/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google and Bing to Add Twitter Tweets in Search Results… Is That a Good Thing?</title>
		<link>http://www.reformdigital.com/blog/google-and-bing-to-add-twitter-tweets-in-search-results</link>
		<comments>http://www.reformdigital.com/blog/google-and-bing-to-add-twitter-tweets-in-search-results#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:20:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[search algorithms]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=552</guid>
		<description><![CDATA[News came out yesterday that claimed both Google and Microsoft Bing are going to include a bit more tweets from Twitter in their search results.  The search marketing world was abuzz, with comments and ideas for how they can expand their search marketing capabilities and how Bing and Google will benefit greatly from these “real [...]]]></description>
