<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reform &#187; International</title>
	<atom:link href="http://www.reformdigital.com/blog/category/international/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reformdigital.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Sep 2010 20:54:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Google’s Search Market Share Fallen Behind in Asia? Not Exactly</title>
		<link>http://www.reformdigital.com/blog/google-search-market-sharein-asia</link>
		<comments>http://www.reformdigital.com/blog/google-search-market-sharein-asia#comments</comments>
		<pubDate>Fri, 30 Jul 2010 17:04:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[Search marketing strategy]]></category>
		<category><![CDATA[search marketing china]]></category>
		<category><![CDATA[search marketing japan]]></category>
		<category><![CDATA[search marketing korea]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=1081</guid>
		<description><![CDATA[Don’t call it a comeback, but Google might actually be gaining a lot of ground in the Asian market very soon.  Yes, the make up of search engine usage in the Far East (the focus of Reform’s International Search Review series so far) – where only a few months ago Google left China, Yahoo! [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/google-search-market-sharein-asia/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing in Korea – International Search Review Issue 3</title>
		<link>http://www.reformdigital.com/blog/korea-search-marketing</link>
		<comments>http://www.reformdigital.com/blog/korea-search-marketing#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[daum]]></category>
		<category><![CDATA[international search review]]></category>
		<category><![CDATA[international seo]]></category>
		<category><![CDATA[korea search engine use]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[naver]]></category>
		<category><![CDATA[search marketing in korea]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=1029</guid>
		<description><![CDATA[Reform continues on its world tour with issue number three of the “International Search Review.” After the first two issues covered China and Russia, this one looks at a search market that many western marketers struggle to decipher. Download a copy of the full “Korea Search Review” issue here.
South Korea (like China and Russia) is [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/korea-search-marketing/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing in Russia &#8211; International Search Review Issue 2</title>
		<link>http://www.reformdigital.com/blog/search-engine-market-review-issue-2-russia</link>
		<comments>http://www.reformdigital.com/blog/search-engine-market-review-issue-2-russia#comments</comments>
		<pubDate>Tue, 16 Feb 2010 18:32:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Pay per click]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[international seo]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search algorithms]]></category>
		<category><![CDATA[search market statistics]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[yandex]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=822</guid>
		<description><![CDATA[Thanks to everyone for their feedback on the first issue of Reform&#8217;s International Search Review. Issue number two is now available, as we move north into Russia.  Like China, Russia is a large market where Google is not the search engine of choice, playing second fiddle to Yandex.ru.  As a result, SEO and general search [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/search-engine-market-review-issue-2-russia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
