<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reform &#187; international search review</title>
	<atom:link href="http://www.reformdigital.com/blog/tag/international-search-review/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reformdigital.com</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 11:45:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Search engine marketing in Malaysia – International search review issue number 7</title>
		<link>http://www.reformdigital.com/blog/search-engine-marketing-in-malaysia</link>
		<comments>http://www.reformdigital.com/blog/search-engine-marketing-in-malaysia#comments</comments>
		<pubDate>Mon, 01 Aug 2011 14:08:48 +0000</pubDate>
		<dc:creator>matt</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Search behaviour]]></category>
		<category><![CDATA[Search engines]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Google Malaysia]]></category>
		<category><![CDATA[international search review]]></category>
		<category><![CDATA[Malaysia internet market]]></category>
		<category><![CDATA[Malaysia technological development]]></category>
		<category><![CDATA[mobile search]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=1941</guid>
		<description><![CDATA[Reform has this week published the latest paper in its international search review series. Continuing the focus on markets in Southeast Asia, this instalment looks at the internet and search market of Malaysia. With internet penetration increasing from 15% in 2000 to 59% in 2009, it’s clear that there has been significant change in this [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/search-engine-marketing-in-malaysia/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing in Japan – International Search Review Issue Number 5</title>
		<link>http://www.reformdigital.com/blog/search-engine-marketing-in-japan</link>
		<comments>http://www.reformdigital.com/blog/search-engine-marketing-in-japan#comments</comments>
		<pubDate>Thu, 17 Feb 2011 16:14:22 +0000</pubDate>
		<dc:creator>Anthony</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[data insight]]></category>
		<category><![CDATA[international search review]]></category>
		<category><![CDATA[international seo]]></category>
		<category><![CDATA[International strategy]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Japan media landscape]]></category>
		<category><![CDATA[ppc]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=1587</guid>
		<description><![CDATA[Reform published the fifth installment in its “International Search Review” series this week. After venturing all the way to Google friendly India in our previous review, this time we decided to mix things up a bit and check out the land of the rising sun… Japan. It’s currently the third largest economy in the world [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/search-engine-marketing-in-japan/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Update on International Search Review 4 &#8211; India</title>
		<link>http://www.reformdigital.com/blog/update-india-search-market</link>
		<comments>http://www.reformdigital.com/blog/update-india-search-market#comments</comments>
		<pubDate>Tue, 28 Dec 2010 19:53:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consumption trends]]></category>
		<category><![CDATA[Digital media]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Pay per click]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[data insight]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[international search review]]></category>
		<category><![CDATA[International strategy]]></category>
		<category><![CDATA[Mobile strategy]]></category>
		<category><![CDATA[search engine marketing]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=1391</guid>
		<description><![CDATA[Well, our review on the Search Market in India was the fourth in our series of International Search Reviews from Reform. It was an interesting piece, but I figured the best way to learn how the market really works and to generate insight is to actually go there (for a holiday of course). So here [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/update-india-search-market/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Search Engine Marketing in Korea – International Search Review Issue 3</title>
		<link>http://www.reformdigital.com/blog/korea-search-marketing</link>
		<comments>http://www.reformdigital.com/blog/korea-search-marketing#comments</comments>
		<pubDate>Fri, 18 Jun 2010 16:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[data insight]]></category>
		<category><![CDATA[daum]]></category>
		<category><![CDATA[international search review]]></category>
		<category><![CDATA[international seo]]></category>
		<category><![CDATA[International strategy]]></category>
		<category><![CDATA[korea search engine use]]></category>
		<category><![CDATA[market research]]></category>
		<category><![CDATA[naver]]></category>
		<category><![CDATA[search marketing in korea]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=1029</guid>
		<description><![CDATA[Reform continues on its world tour with issue number three of the “International Search Review.” After the first two issues covered China and Russia, this one looks at a search market that many western marketers struggle to decipher. Download a copy of the full “Korea Search Review” issue here. South Korea (like China and Russia) [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/korea-search-marketing/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking Into China&#8217;s Search Market &amp; Social Networking Usage</title>
		<link>http://www.reformdigital.com/blog/china-search-marketing</link>
		<comments>http://www.reformdigital.com/blog/china-search-marketing#comments</comments>
		<pubDate>Thu, 07 Jan 2010 19:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[china search marketing]]></category>
		<category><![CDATA[international search review]]></category>
		<category><![CDATA[international seo]]></category>
		<category><![CDATA[International strategy]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[social networks in china]]></category>

		<guid isPermaLink="false">http://www.reformdigital.com/?p=730</guid>
		<description><![CDATA[To kick off the new year, Reform is releasing the first of several in a series of their &#8220;International Search Reviews&#8221;.  The first one concentrates on the search market in China, which is rapidly evolving as we speak &#8211; even in the past week or so, where we&#8217;ve seen Microsoft announce how its making the [...]]]></description>
		<wfw:commentRss>http://www.reformdigital.com/blog/china-search-marketing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

