<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reform</title>
	<atom:link href="http://www.reformdigital.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reformdigital.com</link>
	<description></description>
	<lastBuildDate>Mon, 12 Jul 2010 16:09:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Adding value to online retail: the in-store shopping experience by Mark Trip</title>
		<link>http://www.reformdigital.com/blog/adding-value-to-online-retail-the-in-store-shopping-experience/comment-page-1#comment-96</link>
		<dc:creator>Mark Trip</dc:creator>
		<pubDate>Mon, 12 Jul 2010 16:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=853#comment-96</guid>
		<description>The rate at which online sales continues to grow, even in a recession, is remarkable and physical stores will have to compete for customers on more than price.</description>
		<content:encoded><![CDATA[<p>The rate at which online sales continues to grow, even in a recession, is remarkable and physical stores will have to compete for customers on more than price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Who searches for who? by Tweets that mention Who searches for who? &#124; Reform -- Topsy.com</title>
		<link>http://www.reformdigital.com/blog/who-searches-for-who/comment-page-1#comment-95</link>
		<dc:creator>Tweets that mention Who searches for who? &#124; Reform -- Topsy.com</dc:creator>
		<pubDate>Sat, 10 Jul 2010 10:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1059#comment-95</guid>
		<description>[...] This post was mentioned on Twitter by Amanda Davie, Reform. Reform said: Who searches for who? Reform Non-Exec Director Mary Keane-Dawson on the shift from &#039;big shout&#039; to &#039;big conversation&#039; - http://bit.ly/b6doUX [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Amanda Davie, Reform. Reform said: Who searches for who? Reform Non-Exec Director Mary Keane-Dawson on the shift from &#39;big shout&#39; to &#39;big conversation&#39; &#8211; <a href="http://bit.ly/b6doUX" rel="nofollow">http://bit.ly/b6doUX</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SEO community starts to test social media search optimisation strategies by Tweets that mention The SEO community starts to test social media search optimisation strategies &#124; Reform -- Topsy.com</title>
		<link>http://www.reformdigital.com/blog/the-seo-community-starts-to-test-social-media-search-optimisation-strategies/comment-page-1#comment-91</link>
		<dc:creator>Tweets that mention The SEO community starts to test social media search optimisation strategies &#124; Reform -- Topsy.com</dc:creator>
		<pubDate>Fri, 02 Jul 2010 21:52:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1051#comment-91</guid>
		<description>[...] This post was mentioned on Twitter by Amanda Davie, socialmedia247. socialmedia247 said: The SEO community starts to test social media search optimisation ...: However, as Weintraub points ou... http://bit.ly/bHEQ1n #socialmedia [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Amanda Davie, socialmedia247. socialmedia247 said: The SEO community starts to test social media search optimisation &#8230;: However, as Weintraub points ou&#8230; <a href="http://bit.ly/bHEQ1n" rel="nofollow">http://bit.ly/bHEQ1n</a> #socialmedia [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The SEO community starts to test social media search optimisation strategies by Palapple &#124; SEO Solutions for your Business</title>
		<link>http://www.reformdigital.com/blog/the-seo-community-starts-to-test-social-media-search-optimisation-strategies/comment-page-1#comment-90</link>
		<dc:creator>Palapple &#124; SEO Solutions for your Business</dc:creator>
		<pubDate>Fri, 02 Jul 2010 13:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1051#comment-90</guid>
		<description>&lt;strong&gt;Palapple Blog &#124; SEO Solutions for your Business...&lt;/strong&gt;

Thanks for sharing. Search engine optimization is indeed one of the most crucial areas in Internet marketing, it is a perfect bridge between technology and business....</description>
		<content:encoded><![CDATA[<p><strong>Palapple Blog | SEO Solutions for your Business&#8230;</strong></p>
<p>Thanks for sharing. Search engine optimization is indeed one of the most crucial areas in Internet marketing, it is a perfect bridge between technology and business&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State of Search Marketing by &#187; Search is growing up, let’s take the client with us - State of Search</title>
		<link>http://www.reformdigital.com/reform-search-marketing-survey/comment-page-1#comment-40</link>
		<dc:creator>&#187; Search is growing up, let’s take the client with us - State of Search</dc:creator>
		<pubDate>Wed, 26 May 2010 10:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?page_id=940#comment-40</guid>
		<description>[...] new research performed by Reform Digital again shows the growing trend. Things are still looking bright for the [...]</description>
		<content:encoded><![CDATA[<p>[...] new research performed by Reform Digital again shows the growing trend. Things are still looking bright for the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State of Search Marketing Survey – guest comment from Ed Stevenson, MD of Marin Software by State of Search report 2010 &#171; Big Search</title>
		<link>http://www.reformdigital.com/blog/the-state-of-search-report-ed-stevenson-comment/comment-page-1#comment-36</link>
		<dc:creator>State of Search report 2010 &#171; Big Search</dc:creator>
		<pubDate>Fri, 21 May 2010 09:12:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=988#comment-36</guid>
		<description>[...] It provides some extremely valuable insight into the big issues facing our industry and reflects many of the themes I&#8217;ve discussed here on Big Search, not least the growing desire from clients for greater insight and intelligence about their search campaigns. Reform kindly asked me to share my views on the report, which you can read on their blog here. [...]</description>
		<content:encoded><![CDATA[<p>[...] It provides some extremely valuable insight into the big issues facing our industry and reflects many of the themes I&#8217;ve discussed here on Big Search, not least the growing desire from clients for greater insight and intelligence about their search campaigns. Reform kindly asked me to share my views on the report, which you can read on their blog here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State of Search Marketing by The State of Search Marketing Survey – guest comment from Ed Stevenson, MD of Marin Software &#124; Reform</title>
		<link>http://www.reformdigital.com/reform-search-marketing-survey/comment-page-1#comment-35</link>
		<dc:creator>The State of Search Marketing Survey – guest comment from Ed Stevenson, MD of Marin Software &#124; Reform</dc:creator>
		<pubDate>Fri, 21 May 2010 08:55:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?page_id=940#comment-35</guid>
		<description>[...] You can read more about this State of Search Marketing Survey and download the full report here: http://www.reformdigital.com/reform-search-marketing-survey. [...]</description>
		<content:encoded><![CDATA[<p>[...] You can read more about this State of Search Marketing Survey and download the full report here: <a href="http://www.reformdigital.com/reform-search-marketing-survey" rel="nofollow">http://www.reformdigital.com/reform-search-marketing-survey</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhones, iPads and the advent of ‘shortcut search’ by Carl Lyons</title>
		<link>http://www.reformdigital.com/blog/iphones-ipads-advent-of-shortcut-search/comment-page-1#comment-30</link>
		<dc:creator>Carl Lyons</dc:creator>
		<pubDate>Wed, 12 May 2010 16:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=927#comment-30</guid>
		<description>I&#039;ve been one of the lucky few to have had an iPad in the UK for the last month. I blogged about it (hope it&#039;s not too spammy to link) and agree that apps are what will make this device soar. It&#039;s definitely more portable than mobile. It will work as a reading/watching device on the train but is not something anyone will whip out while walking - it&#039;s too ungainly for that http://www.talkablelikeable.com/should-you-buy-an-ipad-my-experience-so-far/</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been one of the lucky few to have had an iPad in the UK for the last month. I blogged about it (hope it&#8217;s not too spammy to link) and agree that apps are what will make this device soar. It&#8217;s definitely more portable than mobile. It will work as a reading/watching device on the train but is not something anyone will whip out while walking &#8211; it&#8217;s too ungainly for that <a href="http://www.talkablelikeable.com/should-you-buy-an-ipad-my-experience-so-far/" rel="nofollow">http://www.talkablelikeable.com/should-you-buy-an-ipad-my-experience-so-far/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPhones, iPads and the advent of ‘shortcut search’ by Tweets that mention iPhones, iPads and the advent of ‘shortcut search’ &#124; Reform -- Topsy.com</title>
		<link>http://www.reformdigital.com/blog/iphones-ipads-advent-of-shortcut-search/comment-page-1#comment-27</link>
		<dc:creator>Tweets that mention iPhones, iPads and the advent of ‘shortcut search’ &#124; Reform -- Topsy.com</dc:creator>
		<pubDate>Wed, 28 Apr 2010 19:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=927#comment-27</guid>
		<description>[...] This post was mentioned on Twitter by Reform. Reform said: iPhones, iPads and the advent of ‘shortcut search’: The advent of Apple’s iPhone – and indeed smart phones in gene... http://bit.ly/bRuLjs [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Reform. Reform said: iPhones, iPads and the advent of ‘shortcut search’: The advent of Apple’s iPhone – and indeed smart phones in gene&#8230; <a href="http://bit.ly/bRuLjs" rel="nofollow">http://bit.ly/bRuLjs</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding value to online retail: the in-store shopping experience by James Kilpatrick</title>
		<link>http://www.reformdigital.com/blog/adding-value-to-online-retail-the-in-store-shopping-experience/comment-page-1#comment-23</link>
		<dc:creator>James Kilpatrick</dc:creator>
		<pubDate>Sun, 21 Feb 2010 12:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=853#comment-23</guid>
		<description>I think this is further validation of the argument that marketing should be migrating from a &#039;push&#039; process to one where &#039;pull&#039; is at least half the battle. If consumers want consumption on demand and they expect the big brands to know what they want, then they will also expect the big brands to make the products and services available when and where they are looking for them. So, if they search and they can&#039;t find they will search elsewhere until they do find. If the big brands, and especially the big retailers, don&#039;t &#039;get&#039; this then they won&#039;t get any custom.</description>
		<content:encoded><![CDATA[<p>I think this is further validation of the argument that marketing should be migrating from a &#8216;push&#8217; process to one where &#8216;pull&#8217; is at least half the battle. If consumers want consumption on demand and they expect the big brands to know what they want, then they will also expect the big brands to make the products and services available when and where they are looking for them. So, if they search and they can&#8217;t find they will search elsewhere until they do find. If the big brands, and especially the big retailers, don&#8217;t &#8216;get&#8217; this then they won&#8217;t get any custom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Into China&#8217;s Search Market &amp; Social Networking Usage by Exit stage left: the cost to Google if they leave China &#124; Joining the dots...</title>
		<link>http://www.reformdigital.com/blog/china-search-marketing/comment-page-1#comment-17</link>
		<dc:creator>Exit stage left: the cost to Google if they leave China &#124; Joining the dots...</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=730#comment-17</guid>
		<description>[...] [Source: Reform Digital] [...]</description>
		<content:encoded><![CDATA[<p>[...] [Source: Reform Digital] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on International Search Review by Tweets that mention International Search Review - Market Research Around The World on SEO and PPC &#124; Reform -- Topsy.com</title>
		<link>http://www.reformdigital.com/research/international-search-reviews/comment-page-1#comment-16</link>
		<dc:creator>Tweets that mention International Search Review - Market Research Around The World on SEO and PPC &#124; Reform -- Topsy.com</dc:creator>
		<pubDate>Thu, 14 Jan 2010 16:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?page_id=706#comment-16</guid>
		<description>[...] This post was mentioned on Twitter by Richard Sedley, cScape, 松永英明, Reform, Reform and others. Reform said: Check out our white paper for the background on the Chinese search market, to put Google&#039;s news into context: http://bit.ly/6kgu61 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Richard Sedley, cScape, 松永英明, Reform, Reform and others. Reform said: Check out our white paper for the background on the Chinese search market, to put Google&#39;s news into context: <a href="http://bit.ly/6kgu61" rel="nofollow">http://bit.ly/6kgu61</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking Into China&#8217;s Search Market &amp; Social Networking Usage by Jeremy Swinfen Green</title>
		<link>http://www.reformdigital.com/blog/china-search-marketing/comment-page-1#comment-15</link>
		<dc:creator>Jeremy Swinfen Green</dc:creator>
		<pubDate>Thu, 14 Jan 2010 12:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=730#comment-15</guid>
		<description>It is very interesting to see that Google is not at all dominant in China; it would be good to see data from you about Google around the world especially in major western markets.</description>
		<content:encoded><![CDATA[<p>It is very interesting to see that Google is not at all dominant in China; it would be good to see data from you about Google around the world especially in major western markets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engines in 2009 &amp; Predictions For 2010 by Search Engines in 2009 &#38; Predictions For 2010 &#8211; the Year in Search &#8230;</title>
		<link>http://www.reformdigital.com/blog/search-engines-in-2009-predictions-for-2010/comment-page-1#comment-14</link>
		<dc:creator>Search Engines in 2009 &#38; Predictions For 2010 &#8211; the Year in Search &#8230;</dc:creator>
		<pubDate>Wed, 30 Dec 2009 23:26:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=644#comment-14</guid>
		<description>[...] Search and Social Media. There was a really interesting article in the Nov/&#8230; more Â». Site Map. &#8220;Communications&#8221; Services Â· Search Engine Optimisation Â· Pay Per Click Â· Social Media Optimisation Â· Search Marketing Services &#8230;Read More [...]</description>
		<content:encoded><![CDATA[<p>[...] Search and Social Media. There was a really interesting article in the Nov/&#8230; more Â». Site Map. &#8220;Communications&#8221; Services Â· Search Engine Optimisation Â· Pay Per Click Â· Social Media Optimisation Â· Search Marketing Services &#8230;Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Marketing Survey by Technology News Today &#124; Reform Compiling A Search Engine Marketing Survey for Businesses, Brands &#38; Marketers Going Into 2010</title>
		<link>http://www.reformdigital.com/research/search-marketing-survey/comment-page-1#comment-13</link>
		<dc:creator>Technology News Today &#124; Reform Compiling A Search Engine Marketing Survey for Businesses, Brands &#38; Marketers Going Into 2010</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:30:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?page_id=660#comment-13</guid>
		<description>[...] (PRWEB) December 30, 2009 &#8212; UK and US based search marketing consultancy, Reform have released a survey that will canvas the opinions of hundreds of brands on areas such as agency and technology satisfaction, investment and overall strategy.Search as a marketing channel has come a long way in a short period of time; however, despite the exponential growth, Search is still a relatively immature marketing services industry and there are growing pains and frustrations: poor agency service levels, inefficiencies and data ownership, to name a few.The Reform search survey results will be published in the new year and will help brands to make more informed purchasing decisions in search moving forwards, and to answer key questions such as whether they are the right kind of company that can take Search in-house, what strategies to undertake, what technologies and tools to license, how to secure ownership of performance data, and how to create efficiencies in the Pay Per Click (PPC) and Search engine optimisation (SEO) management process.And, as an added incentive to take part in the survey, Reform will have a prize draw for those that participate - the winning brand will receive a detailed strategic search audit from Reform, worth &#163;5,000, along with other participants in line for prizes such as a bottle of champagne to celebrate the new year with.The survey is open to any websites that run search engine marketing (whether Pay Per Click or Search Engine Optimization) in-house, search marketing budget owners or search marketing services buyers, and only requires 15 minutes out of their busy schedule. More information about the survey, and the survey itself is available at http://www.reformdigital.com/research/search-marketing-survey### [...]</description>
		<content:encoded><![CDATA[<p>[...] (PRWEB) December 30, 2009 &#8212; UK and US based search marketing consultancy, Reform have released a survey that will canvas the opinions of hundreds of brands on areas such as agency and technology satisfaction, investment and overall strategy.Search as a marketing channel has come a long way in a short period of time; however, despite the exponential growth, Search is still a relatively immature marketing services industry and there are growing pains and frustrations: poor agency service levels, inefficiencies and data ownership, to name a few.The Reform search survey results will be published in the new year and will help brands to make more informed purchasing decisions in search moving forwards, and to answer key questions such as whether they are the right kind of company that can take Search in-house, what strategies to undertake, what technologies and tools to license, how to secure ownership of performance data, and how to create efficiencies in the Pay Per Click (PPC) and Search engine optimisation (SEO) management process.And, as an added incentive to take part in the survey, Reform will have a prize draw for those that participate &#8211; the winning brand will receive a detailed strategic search audit from Reform, worth &pound;5,000, along with other participants in line for prizes such as a bottle of champagne to celebrate the new year with.The survey is open to any websites that run search engine marketing (whether Pay Per Click or Search Engine Optimization) in-house, search marketing budget owners or search marketing services buyers, and only requires 15 minutes out of their busy schedule. More information about the survey, and the survey itself is available at <a href="http://www.reformdigital.com/research/search-marketing-survey###" rel="nofollow">http://www.reformdigital.com/research/search-marketing-survey###</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Marketing Survey by Marketing News Today &#124; Reform Compiling A Search Engine Marketing Survey for Businesses, Brands &#38; Marketers Going Into 2010</title>
		<link>http://www.reformdigital.com/research/search-marketing-survey/comment-page-1#comment-12</link>
		<dc:creator>Marketing News Today &#124; Reform Compiling A Search Engine Marketing Survey for Businesses, Brands &#38; Marketers Going Into 2010</dc:creator>
		<pubDate>Wed, 30 Dec 2009 10:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?page_id=660#comment-12</guid>
		<description>[...] (PRWEB) December 30, 2009 &#8212; UK and US based search marketing consultancy, Reform have released a survey that will canvas the opinions of hundreds of brands on areas such as agency and technology satisfaction, investment and overall strategy.Search as a marketing channel has come a long way in a short period of time; however, despite the exponential growth, Search is still a relatively immature marketing services industry and there are growing pains and frustrations: poor agency service levels, inefficiencies and data ownership, to name a few.The Reform search survey results will be published in the new year and will help brands to make more informed purchasing decisions in search moving forwards, and to answer key questions such as whether they are the right kind of company that can take Search in-house, what strategies to undertake, what technologies and tools to license, how to secure ownership of performance data, and how to create efficiencies in the Pay Per Click (PPC) and Search engine optimisation (SEO) management process.And, as an added incentive to take part in the survey, Reform will have a prize draw for those that participate - the winning brand will receive a detailed strategic search audit from Reform, worth &#163;5,000, along with other participants in line for prizes such as a bottle of champagne to celebrate the new year with.The survey is open to any websites that run search engine marketing (whether Pay Per Click or Search Engine Optimization) in-house, search marketing budget owners or search marketing services buyers, and only requires 15 minutes out of their busy schedule. More information about the survey, and the survey itself is available at http://www.reformdigital.com/research/search-marketing-survey### [...]</description>
		<content:encoded><![CDATA[<p>[...] (PRWEB) December 30, 2009 &#8212; UK and US based search marketing consultancy, Reform have released a survey that will canvas the opinions of hundreds of brands on areas such as agency and technology satisfaction, investment and overall strategy.Search as a marketing channel has come a long way in a short period of time; however, despite the exponential growth, Search is still a relatively immature marketing services industry and there are growing pains and frustrations: poor agency service levels, inefficiencies and data ownership, to name a few.The Reform search survey results will be published in the new year and will help brands to make more informed purchasing decisions in search moving forwards, and to answer key questions such as whether they are the right kind of company that can take Search in-house, what strategies to undertake, what technologies and tools to license, how to secure ownership of performance data, and how to create efficiencies in the Pay Per Click (PPC) and Search engine optimisation (SEO) management process.And, as an added incentive to take part in the survey, Reform will have a prize draw for those that participate &#8211; the winning brand will receive a detailed strategic search audit from Reform, worth &pound;5,000, along with other participants in line for prizes such as a bottle of champagne to celebrate the new year with.The survey is open to any websites that run search engine marketing (whether Pay Per Click or Search Engine Optimization) in-house, search marketing budget owners or search marketing services buyers, and only requires 15 minutes out of their busy schedule. More information about the survey, and the survey itself is available at <a href="http://www.reformdigital.com/research/search-marketing-survey###" rel="nofollow">http://www.reformdigital.com/research/search-marketing-survey###</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google and Bing to Add Twitter Tweets in Search Results… Is That a Good Thing? by Google and Bing to Add Twitter Tweets in Search Results &#8211; Is That &#8230;&#160;&#124;&#124;&#160;eMarketingView</title>
		<link>http://www.reformdigital.com/blog/google-and-bing-to-add-twitter-tweets-in-search-results/comment-page-1#comment-8</link>
		<dc:creator>Google and Bing to Add Twitter Tweets in Search Results &#8211; Is That &#8230;&#160;&#124;&#124;&#160;eMarketingView</dc:creator>
		<pubDate>Mon, 26 Oct 2009 05:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=552#comment-8</guid>
		<description>[...] Go here to read the rest: Google and Bing to Add Twitter Tweets in Search Results &#8211; Is That &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Go here to read the rest: Google and Bing to Add Twitter Tweets in Search Results &#8211; Is That &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The power of pretty things and why the iphone is ridiculous by Heidi</title>
		<link>http://www.reformdigital.com/blog/the-power-of-pretty-things-and-why-the-iphone-is-ridiculous/comment-page-1#comment-6</link>
		<dc:creator>Heidi</dc:creator>
		<pubDate>Tue, 13 Oct 2009 12:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=506#comment-6</guid>
		<description>The bad behaviour of the iphone continues to get noted, this week in the FT:
http://tinyurl.com/yjcraml 
&quot;Coma mode&quot; is common with my phone. In fact, I thought that all iphones needed a daily siesta....</description>
		<content:encoded><![CDATA[<p>The bad behaviour of the iphone continues to get noted, this week in the FT:<br />
<a href="http://tinyurl.com/yjcraml" rel="nofollow">http://tinyurl.com/yjcraml</a><br />
&#8220;Coma mode&#8221; is common with my phone. In fact, I thought that all iphones needed a daily siesta&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on We need to look beyond the media landscape to predict future media change by Jay Cooper</title>
		<link>http://www.reformdigital.com/blog/we-need-to-look-beyond-the-media-landscape-to-predict-future-media-change/comment-page-1#comment-5</link>
		<dc:creator>Jay Cooper</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:00:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=538#comment-5</guid>
		<description>Good article.

I think we have to plan to look at mobile from a different context. Mobile is a medium but it isn&#039;t media. It is designed for communication, not broadcast. It is consumed during different mindsets but can&#039;t dictate when and where you consume...OK, maybe signal range does undermine my last point.

But overall, if media planners are planning mobile as a media as it is currently seen, I predict trouble ahead!

JC</description>
		<content:encoded><![CDATA[<p>Good article.</p>
<p>I think we have to plan to look at mobile from a different context. Mobile is a medium but it isn&#8217;t media. It is designed for communication, not broadcast. It is consumed during different mindsets but can&#8217;t dictate when and where you consume&#8230;OK, maybe signal range does undermine my last point.</p>
<p>But overall, if media planners are planning mobile as a media as it is currently seen, I predict trouble ahead!</p>
<p>JC</p>
]]></content:encoded>
	</item>
</channel>
</rss>
