<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reform</title>
	<atom:link href="http://www.reformdigital.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.reformdigital.com</link>
	<description></description>
	<lastBuildDate>Mon, 28 Nov 2011 16:04:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>Comment on Strictly come surfing – at the half way mark by Joel</title>
		<link>http://www.reformdigital.com/blog/strictly-come-surfing-at-the-half-way-mark/comment-page-1#comment-613</link>
		<dc:creator>Joel</dc:creator>
		<pubDate>Mon, 28 Nov 2011 16:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=2458#comment-613</guid>
		<description>Our DeLorean is currently broken down, so we at Brandwatch have to try and make sense of the online buzz when trying to predict the future too.

Sentiment analysis is a common stumbling block when it comes to trying to understand exactly what people are saying about a topic, especially so when searching for such a common term like &#039;Alex Jones&#039;.

We try to use separate classifiers for different industries, so for example we could use the &#039;polling&#039; or &#039;entertainment&#039; categories for Strictly. However, as you say, even with this advanced approach to sentiment analysis we still only manage to automate to around 60-70% accuracy.

Do you have a tip for the winner of I&#039;m a Celebrity?</description>
		<content:encoded><![CDATA[<p>Our DeLorean is currently broken down, so we at Brandwatch have to try and make sense of the online buzz when trying to predict the future too.</p>
<p>Sentiment analysis is a common stumbling block when it comes to trying to understand exactly what people are saying about a topic, especially so when searching for such a common term like &#8216;Alex Jones&#8217;.</p>
<p>We try to use separate classifiers for different industries, so for example we could use the &#8216;polling&#8217; or &#8216;entertainment&#8217; categories for Strictly. However, as you say, even with this advanced approach to sentiment analysis we still only manage to automate to around 60-70% accuracy.</p>
<p>Do you have a tip for the winner of I&#8217;m a Celebrity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strictly Come Searching by Strictly come surfing&#8230; &#124; A little experiment...</title>
		<link>http://www.reformdigital.com/blog/strictly-come-searching/comment-page-1#comment-473</link>
		<dc:creator>Strictly come surfing&#8230; &#124; A little experiment...</dc:creator>
		<pubDate>Fri, 14 Oct 2011 14:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1215#comment-473</guid>
		<description>[...] Last year I did a project to see if online data could help us to predict who might win Strictly Come Dancing. Without having seen any of the dancers put even a foot on the dance floor, I delved into the data and made a prediction about the winner. [...]</description>
		<content:encoded><![CDATA[<p>[...] Last year I did a project to see if online data could help us to predict who might win Strictly Come Dancing. Without having seen any of the dancers put even a foot on the dance floor, I delved into the data and made a prediction about the winner. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on From riots to dinosaurs – how digital continues to amaze me by James KP</title>
		<link>http://www.reformdigital.com/blog/from-riots-to-dinosaurs-how-digital-continues-to-amaze-me/comment-page-1#comment-445</link>
		<dc:creator>James KP</dc:creator>
		<pubDate>Fri, 23 Sep 2011 10:41:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=2304#comment-445</guid>
		<description>Very articulate and quietly perceptive. I guess digital is bit like walking: technically it sounds very difficult but in practice just something that everyone does. You don&#039;t hear too many people blaming looting on our ability to walk into a shop.</description>
		<content:encoded><![CDATA[<p>Very articulate and quietly perceptive. I guess digital is bit like walking: technically it sounds very difficult but in practice just something that everyone does. You don&#8217;t hear too many people blaming looting on our ability to walk into a shop.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Marketing in Korea – International Search Review Issue 3 by Online Mobile Shopping - Smart Phone QR Code E-Commerce &#124; Reform</title>
		<link>http://www.reformdigital.com/blog/korea-search-marketing/comment-page-1#comment-409</link>
		<dc:creator>Online Mobile Shopping - Smart Phone QR Code E-Commerce &#124; Reform</dc:creator>
		<pubDate>Fri, 15 Jul 2011 09:23:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1029#comment-409</guid>
		<description>[...] because it’s pretty much a perfect blend of technology, convenience and logistics. Admittedly, South Korea is years ahead of the West when it comes to search and smartphone usage, but the QR codes and virtual store aspects exist here already – Amazon, Ocado and the like all [...]</description>
		<content:encoded><![CDATA[<p>[...] because it’s pretty much a perfect blend of technology, convenience and logistics. Admittedly, South Korea is years ahead of the West when it comes to search and smartphone usage, but the QR codes and virtual store aspects exist here already – Amazon, Ocado and the like all [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google updates: Panda/Farmer by Why Sites Get Penalised or Banned - Overstock SEO &#38; The Google Panda Farmer Update &#124; Reform</title>
		<link>http://www.reformdigital.com/blog/google-updates-panda-uk-and-farmer-us-2/comment-page-1#comment-377</link>
		<dc:creator>Why Sites Get Penalised or Banned - Overstock SEO &#38; The Google Panda Farmer Update &#124; Reform</dc:creator>
		<pubDate>Fri, 20 May 2011 16:26:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1793#comment-377</guid>
		<description>[...] to me as still less of a “plan to action”, and more of a “knee jerk reaction”. The recent Google Panda / Farmer update was a major example of this – with companies “reacting” left and right wondering what they [...]</description>
		<content:encoded><![CDATA[<p>[...] to me as still less of a “plan to action”, and more of a “knee jerk reaction”. The recent Google Panda / Farmer update was a major example of this – with companies “reacting” left and right wondering what they [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The ‘super-injunction phenomenon’ &#8211; is your digital reputation under attack? by Gareth Jones</title>
		<link>http://www.reformdigital.com/blog/the-super-injunction-phenomenon-is-your-digital-reputation-under-attack/comment-page-1#comment-375</link>
		<dc:creator>Gareth Jones</dc:creator>
		<pubDate>Sun, 15 May 2011 18:48:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1843#comment-375</guid>
		<description>Nice post Rosie.  I think this just goes to illustrate the importance of individuals and brands engaging, genuinely and authentically (Not via an outsourced strategy) with their audience.

I spent some time talking to PR companies a couple of years ago and the reputation management issue came up in the face of the growing social environment.  I called it &#039;social&#039; reputation management in a blog post at the time but I was surprised at how many PR folk thought it was their role to do this.

Nothing beats bad publicity like good publicity and as you say on your post on Cream, it can do a lot to balance things out, especially in this realtime world.  As you also point out, well timed tweets and blog posts can outpace even the most sophisticated SEO strategy yet i am still meeting many agency side folk who dont understand this.  

Engagement is the key.  And an understanding by PR companies, marketing agencies and internal marketing functions that for brands, the real time and personal nature of the social environment provides a fantastic environment to build a genuine - and robust - reputation.</description>
		<content:encoded><![CDATA[<p>Nice post Rosie.  I think this just goes to illustrate the importance of individuals and brands engaging, genuinely and authentically (Not via an outsourced strategy) with their audience.</p>
<p>I spent some time talking to PR companies a couple of years ago and the reputation management issue came up in the face of the growing social environment.  I called it &#8216;social&#8217; reputation management in a blog post at the time but I was surprised at how many PR folk thought it was their role to do this.</p>
<p>Nothing beats bad publicity like good publicity and as you say on your post on Cream, it can do a lot to balance things out, especially in this realtime world.  As you also point out, well timed tweets and blog posts can outpace even the most sophisticated SEO strategy yet i am still meeting many agency side folk who dont understand this.  </p>
<p>Engagement is the key.  And an understanding by PR companies, marketing agencies and internal marketing functions that for brands, the real time and personal nature of the social environment provides a fantastic environment to build a genuine &#8211; and robust &#8211; reputation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Apple or Android? Coca Cola or Fizzy Drink? by Bob</title>
		<link>http://www.reformdigital.com/blog/apple-or-android-coca-cola-or-fizzy-drink/comment-page-1#comment-368</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Mon, 11 Apr 2011 13:39:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1684#comment-368</guid>
		<description>isn&#039;t it odd that google now has more brand value than coca-cola</description>
		<content:encoded><![CDATA[<p>isn&#8217;t it odd that google now has more brand value than coca-cola</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Google Instant Suggestions Misleading Users And Businesses Alike by James KP</title>
		<link>http://www.reformdigital.com/blog/google-instant-suggestions-misleading-users-and-businesses-alike/comment-page-1#comment-367</link>
		<dc:creator>James KP</dc:creator>
		<pubDate>Mon, 28 Mar 2011 10:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1664#comment-367</guid>
		<description>Might it be the case that the Google&#039;s most highly ranked  &quot;suggestions&quot; are actually driven by the key words that will in turn generate the most revenue for Google on a PPC basis. This parameter would seem to be a sensible commercial driver from Google&#039;s perspective.</description>
		<content:encoded><![CDATA[<p>Might it be the case that the Google&#8217;s most highly ranked  &#8220;suggestions&#8221; are actually driven by the key words that will in turn generate the most revenue for Google on a PPC basis. This parameter would seem to be a sensible commercial driver from Google&#8217;s perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Strictly Come Searching by The Oscar Prediction: Why We Were Wrong &#124; Reform</title>
		<link>http://www.reformdigital.com/blog/strictly-come-searching/comment-page-1#comment-360</link>
		<dc:creator>The Oscar Prediction: Why We Were Wrong &#124; Reform</dc:creator>
		<pubDate>Wed, 09 Mar 2011 15:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1215#comment-360</guid>
		<description>[...] and we’re sometimes geeks for data and we were intrigued. Although it didn’t go as well as our previous prediction, it was still an interesting experiment that had us on the edge of our seats for an otherwise drab [...]</description>
		<content:encoded><![CDATA[<p>[...] and we’re sometimes geeks for data and we were intrigued. Although it didn’t go as well as our previous prediction, it was still an interesting experiment that had us on the edge of our seats for an otherwise drab [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Academy Awards &#8211; Oscar Predictions by The Oscar Prediction: Why We Were Wrong &#124; Reform</title>
		<link>http://www.reformdigital.com/blog/2011-oscar-predictions-via-search/comment-page-1#comment-359</link>
		<dc:creator>The Oscar Prediction: Why We Were Wrong &#124; Reform</dc:creator>
		<pubDate>Wed, 09 Mar 2011 15:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1615#comment-359</guid>
		<description>[...] couple weeks ago we did a short Oscar blog wondering if the new Oscar watch created by Google could accurately predict the Oscars. We took the [...]</description>
		<content:encoded><![CDATA[<p>[...] couple weeks ago we did a short Oscar blog wondering if the new Oscar watch created by Google could accurately predict the Oscars. We took the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Academy Awards &#8211; Oscar Predictions by Tweets that mention 2011 Academy Awards &#124; Reform -- Topsy.com</title>
		<link>http://www.reformdigital.com/blog/2011-oscar-predictions-via-search/comment-page-1#comment-348</link>
		<dc:creator>Tweets that mention 2011 Academy Awards &#124; Reform -- Topsy.com</dc:creator>
		<pubDate>Tue, 22 Feb 2011 16:42:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1615#comment-348</guid>
		<description>[...] This post was mentioned on Twitter by mattcastellan, ant dobson and Matt Dorville, Reform. Reform said: Can Google search predict the #Oscars? http://tiny.cc/2jvcf [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by mattcastellan, ant dobson and Matt Dorville, Reform. Reform said: Can Google search predict the #Oscars? <a href="http://tiny.cc/2jvcf" rel="nofollow">http://tiny.cc/2jvcf</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Marketing in Japan – International Search Review Issue Number 5 by Tweets that mention Search Engine Marketing in Japan – International Search Review Issue Number 5 &#124; Reform -- Topsy.com</title>
		<link>http://www.reformdigital.com/blog/search-engine-marketing-in-japan/comment-page-1#comment-347</link>
		<dc:creator>Tweets that mention Search Engine Marketing in Japan – International Search Review Issue Number 5 &#124; Reform -- Topsy.com</dc:creator>
		<pubDate>Fri, 18 Feb 2011 09:22:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1587#comment-347</guid>
		<description>[...] This post was mentioned on Twitter by Jake Langwith and Claire Carlile, Reform. Reform said: Search Engine Marketing in Japan – International Search Review. http://tiny.cc/gp981 [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Jake Langwith and Claire Carlile, Reform. Reform said: Search Engine Marketing in Japan – International Search Review. <a href="http://tiny.cc/gp981" rel="nofollow">http://tiny.cc/gp981</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Joy of Stats. by Tweets that mention The Joy of Stats &#124; Reform -- Topsy.com</title>
		<link>http://www.reformdigital.com/blog/the-joy-of-stats/comment-page-1#comment-343</link>
		<dc:creator>Tweets that mention The Joy of Stats &#124; Reform -- Topsy.com</dc:creator>
		<pubDate>Fri, 11 Feb 2011 20:35:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1575#comment-343</guid>
		<description>[...] This post was mentioned on Twitter by James Kilpatrick, Reform. Reform said: The Joy of Stats. Florence Nightingale used it to help revolutionise our healthcare and hygiene. http://tiny.cc/15uyv [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by James Kilpatrick, Reform. Reform said: The Joy of Stats. Florence Nightingale used it to help revolutionise our healthcare and hygiene. <a href="http://tiny.cc/15uyv" rel="nofollow">http://tiny.cc/15uyv</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Seminar by What data tells us, and how it helps us to improve. &#124; Reform</title>
		<link>http://www.reformdigital.com/events/data-seminar/comment-page-1#comment-340</link>
		<dc:creator>What data tells us, and how it helps us to improve. &#124; Reform</dc:creator>
		<pubDate>Fri, 04 Feb 2011 17:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?page_id=1438#comment-340</guid>
		<description>[...] business strategy based on information derived from amalgamating digital data sources. Our sway breakfast seminar on February 15th is a must attend event, and the opportunity to learn more about Reforms services [...]</description>
		<content:encoded><![CDATA[<p>[...] business strategy based on information derived from amalgamating digital data sources. Our sway breakfast seminar on February 15th is a must attend event, and the opportunity to learn more about Reforms services [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook Deals launch in Europe&#8230; now there is a time and place! by Tweets that mention Facebook Deals launch in Europe. There is a time and place. &#124; Reform Digital &#124; Reform -- Topsy.com</title>
		<link>http://www.reformdigital.com/blog/facebook-deals-launch-in-europe-there-is-a-time-and-place/comment-page-1#comment-339</link>
		<dc:creator>Tweets that mention Facebook Deals launch in Europe. There is a time and place. &#124; Reform Digital &#124; Reform -- Topsy.com</dc:creator>
		<pubDate>Wed, 02 Feb 2011 17:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1552#comment-339</guid>
		<description>[...] This post was mentioned on Twitter by Amanda Davie and ant dobson, Reform. Reform said: #Facebook Deals launch in Europe. There is a time and place. http://tiny.cc/70167 @reformdigital by Alex Marks [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Amanda Davie and ant dobson, Reform. Reform said: #Facebook Deals launch in Europe. There is a time and place. <a href="http://tiny.cc/70167" rel="nofollow">http://tiny.cc/70167</a> @reformdigital by Alex Marks [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Search Engine Marketing in Russia &#8211; International Search Review Issue 2 by admin</title>
		<link>http://www.reformdigital.com/blog/search-engine-market-review-issue-2-russia/comment-page-1#comment-334</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 26 Jan 2011 22:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=822#comment-334</guid>
		<description>Update - some interesting points from Search Engine Land regarding Yandex&#039;s algorithm in SEO are discussed here: http://searchengineland.com/search-marketing-tips-for-yandex-russias-top-search-engine-61127</description>
		<content:encoded><![CDATA[<p>Update &#8211; some interesting points from Search Engine Land regarding Yandex&#8217;s algorithm in SEO are discussed here: <a href="http://searchengineland.com/search-marketing-tips-for-yandex-russias-top-search-engine-61127" rel="nofollow">http://searchengineland.com/search-marketing-tips-for-yandex-russias-top-search-engine-61127</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Being a top blog is no longer just about traffic by Tweets that mention Being a top blog is no longer just about traffic &#124; Reform -- Topsy.com</title>
		<link>http://www.reformdigital.com/blog/being-a-top-blog-is-no-longer-just-about-traffic/comment-page-1#comment-333</link>
		<dc:creator>Tweets that mention Being a top blog is no longer just about traffic &#124; Reform -- Topsy.com</dc:creator>
		<pubDate>Wed, 26 Jan 2011 17:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1517#comment-333</guid>
		<description>[...] This post was mentioned on Twitter by Claire Carlile and ant dobson, Reform. Reform said: Our new blog by James Kilpatric. http://tiny.cc/brfnr What are your thoughts? [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Claire Carlile and ant dobson, Reform. Reform said: Our new blog by James Kilpatric. <a href="http://tiny.cc/brfnr" rel="nofollow">http://tiny.cc/brfnr</a> What are your thoughts? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Good Wife &amp; The Evil SEO by pligg.com</title>
		<link>http://www.reformdigital.com/blog/the-good-wife/comment-page-1#comment-309</link>
		<dc:creator>pligg.com</dc:creator>
		<pubDate>Fri, 21 Jan 2011 04:18:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1477#comment-309</guid>
		<description>&lt;strong&gt;The Good Wife &amp; The Evil SEO - TV Show On CBS &#124; Reform...&lt;/strong&gt;

The Good Wife is a CBS TV show in the US, this short blog post talks about the episode where the bad guy was ashamed of his day job... which was SEO! No shame here at least....</description>
		<content:encoded><![CDATA[<p><strong>The Good Wife &amp; The Evil SEO &#8211; TV Show On CBS | Reform&#8230;</strong></p>
<p>The Good Wife is a CBS TV show in the US, this short blog post talks about the episode where the bad guy was ashamed of his day job&#8230; which was SEO! No shame here at least&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Good Wife &amp; The Evil SEO by Tweets that mention The Good Wife &#38; The Evil SEO - TV Show On CBS &#124; Reform -- Topsy.com</title>
		<link>http://www.reformdigital.com/blog/the-good-wife/comment-page-1#comment-289</link>
		<dc:creator>Tweets that mention The Good Wife &#38; The Evil SEO - TV Show On CBS &#124; Reform -- Topsy.com</dc:creator>
		<pubDate>Thu, 20 Jan 2011 18:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1477#comment-289</guid>
		<description>[...] This post was mentioned on Twitter by Mark Pilatowski, SEO News &amp; Tips, Online Marketing New, Reform, ant dobson and others. ant dobson said: The Good Wife &amp; The Evil SEO. http://tiny.cc/2v8q6 @reformdigital [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Mark Pilatowski, SEO News &amp; Tips, Online Marketing New, Reform, ant dobson and others. ant dobson said: The Good Wife &amp; The Evil SEO. <a href="http://tiny.cc/2v8q6" rel="nofollow">http://tiny.cc/2v8q6</a> @reformdigital [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Good Wife &amp; The Evil SEO by SEO Gets A Nod On Network TV on CBS Hit Drama 'The Good Wife'</title>
		<link>http://www.reformdigital.com/blog/the-good-wife/comment-page-1#comment-267</link>
		<dc:creator>SEO Gets A Nod On Network TV on CBS Hit Drama 'The Good Wife'</dc:creator>
		<pubDate>Thu, 20 Jan 2011 04:49:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.reformdigital.com/?p=1477#comment-267</guid>
		<description>[...] in the first two minutes of the episode as brought to our attention by Niall Madden in the Good Wife &amp; the Evil SEO, the transcript goes something like [...]</description>
		<content:encoded><![CDATA[<p>[...] in the first two minutes of the episode as brought to our attention by Niall Madden in the Good Wife &amp; the Evil SEO, the transcript goes something like [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

